<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Look Who&#8217;s Talking</title>
	<atom:link href="http://blog.nettrekker.com/2008/11/07/look-whos-talking/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nettrekker.com/2008/11/07/look-whos-talking/</link>
	<description></description>
	<lastBuildDate>Tue, 16 Feb 2010 09:00:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dabernethy</title>
		<link>http://blog.nettrekker.com/2008/11/07/look-whos-talking/comment-page-1/#comment-15</link>
		<dc:creator>dabernethy</dc:creator>
		<pubDate>Fri, 12 Dec 2008 14:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nettrekker.com/?p=85#comment-15</guid>
		<description>That&#039;s a great question Joe. This site also only has 1 minute of record time, so you&#039;re a bit limited again there. But the tool is fun to use!</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great question Joe. This site also only has 1 minute of record time, so you&#8217;re a bit limited again there. But the tool is fun to use!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://blog.nettrekker.com/2008/11/07/look-whos-talking/comment-page-1/#comment-14</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 12 Dec 2008 14:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nettrekker.com/?p=85#comment-14</guid>
		<description>I&#039;ve seen this tool before and it&#039;s really cool. It&#039;s like a Voki and the only issue I have with a Voki is that it only records 1 min at a time. How long can you record on the Gizmoz?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen this tool before and it&#8217;s really cool. It&#8217;s like a Voki and the only issue I have with a Voki is that it only records 1 min at a time. How long can you record on the Gizmoz?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia</title>
		<link>http://blog.nettrekker.com/2008/11/07/look-whos-talking/comment-page-1/#comment-8</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Tue, 11 Nov 2008 22:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nettrekker.com/?p=85#comment-8</guid>
		<description>This was super cool! Nice to see ideas on how to use Nettrekker more. My school is using Nettrekker, but noone knew where to start or what to do with it beyond research. Looking forward to learning more ideas on how to use it.</description>
		<content:encoded><![CDATA[<p>This was super cool! Nice to see ideas on how to use Nettrekker more. My school is using Nettrekker, but noone knew where to start or what to do with it beyond research. Looking forward to learning more ideas on how to use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://blog.nettrekker.com/2008/11/07/look-whos-talking/comment-page-1/#comment-6</link>
		<dc:creator>K</dc:creator>
		<pubDate>Tue, 11 Nov 2008 17:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nettrekker.com/?p=85#comment-6</guid>
		<description>This was so cool! What a fun way to make learning or research fun and interactive!</description>
		<content:encoded><![CDATA[<p>This was so cool! What a fun way to make learning or research fun and interactive!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
