<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Layering Time</title>
	<atom:link href="http://blog.nettrekker.com/2008/11/14/layering-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nettrekker.com/2008/11/14/layering-time/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 18:59:34 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Diane Barfield</title>
		<link>http://blog.nettrekker.com/2008/11/14/layering-time/comment-page-1/#comment-13</link>
		<dc:creator>Diane Barfield</dc:creator>
		<pubDate>Wed, 10 Dec 2008 16:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nettrekker.com/?p=106#comment-13</guid>
		<description>I use the timeline feature to help students who have trouble reading a lot. By starting with a timeline of the event and/or person, the students can then drill down and get to more and more narrow topics. Often they can get much of what they need for their research through this method without having to read articles. The teachers have been very impressed and grateful.</description>
		<content:encoded><![CDATA[<p>I use the timeline feature to help students who have trouble reading a lot. By starting with a timeline of the event and/or person, the students can then drill down and get to more and more narrow topics. Often they can get much of what they need for their research through this method without having to read articles. The teachers have been very impressed and grateful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
