<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>netTrekker Blog &#187; The Collections</title>
	<atom:link href="http://blog.nettrekker.com/category/features/collections/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nettrekker.com</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 14:00:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Another Look at Resources from TeachEngineering</title>
		<link>http://blog.nettrekker.com/2009/10/14/another-look-at-resources-from-teachengineering/</link>
		<comments>http://blog.nettrekker.com/2009/10/14/another-look-at-resources-from-teachengineering/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 14:06:46 +0000</pubDate>
		<dc:creator>Amanda Barton</dc:creator>
				<category><![CDATA[The Collections]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.nettrekker.com/?p=1088</guid>
		<description><![CDATA[Why do we have to learn this? Every teacher is bound to hear this at least once during the course of his or her career, and should be prepared to offer an answer beyond, &#8220;because I said so&#8221; or &#8220;you&#8217;ll need to pass standardized tests.&#8221; Math and science teachers could explain the value of the [...]]]></description>
		<wfw:commentRss>http://blog.nettrekker.com/2009/10/14/another-look-at-resources-from-teachengineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeachEngineering with a Special Touch</title>
		<link>http://blog.nettrekker.com/2009/08/19/teachengineering-with-a-special-touch/</link>
		<comments>http://blog.nettrekker.com/2009/08/19/teachengineering-with-a-special-touch/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 15:06:31 +0000</pubDate>
		<dc:creator>Danielle Abernethy</dc:creator>
				<category><![CDATA[Features and Tools]]></category>
		<category><![CDATA[The Collections]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[netTrekker]]></category>
		<category><![CDATA[special olympics]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[teach engineering]]></category>
		<category><![CDATA[teachengineering]]></category>

		<guid isPermaLink="false">http://blog.nettrekker.com/?p=809</guid>
		<description><![CDATA[In a recent article from eSchool News about building momentum in STEM education (Science, Technology, Engineering and Mathematics), there was an urge to not forget the T and E in the curriculum.
&#8220;One of the findings is that discussions of STEM tend to be focused on science, sometimes math, rarely both together&#8211;usually they&#8217;re siloed, and the [...]]]></description>
		<wfw:commentRss>http://blog.nettrekker.com/2009/08/19/teachengineering-with-a-special-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You mean I can add MORE collections?</title>
		<link>http://blog.nettrekker.com/2009/02/12/you-mean-i-can-add-more-collections/</link>
		<comments>http://blog.nettrekker.com/2009/02/12/you-mean-i-can-add-more-collections/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 16:53:00 +0000</pubDate>
		<dc:creator>Leslie Peterson</dc:creator>
				<category><![CDATA[Features and Tools]]></category>
		<category><![CDATA[The Collections]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[netTrekker]]></category>
		<category><![CDATA[netTrekker d.i.]]></category>
		<category><![CDATA[weekly reader]]></category>
		<category><![CDATA[weekly reader express]]></category>

		<guid isPermaLink="false">http://blog.nettrekker.com/?p=355</guid>
		<description><![CDATA[
YES, YOU CAN add to the collections already in netTrekker d.i.!  And you’ll be pleasantly surprised to find out that it’s Weekly Reader Express (WRE).   If you’re like me, you have fond memories of getting this great magazine as a child.  Now you can provide your students with the same great info through your netTrekker [...]]]></description>
		<wfw:commentRss>http://blog.nettrekker.com/2009/02/12/you-mean-i-can-add-more-collections/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Teachers&#8217; Domain: Interactive Fun!</title>
		<link>http://blog.nettrekker.com/2009/02/11/375/</link>
		<comments>http://blog.nettrekker.com/2009/02/11/375/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 15:24:36 +0000</pubDate>
		<dc:creator>Angie Maccani</dc:creator>
				<category><![CDATA[Features and Tools]]></category>
		<category><![CDATA[The Collections]]></category>
		<category><![CDATA[interactive media]]></category>
		<category><![CDATA[netTrekker]]></category>
		<category><![CDATA[Teachers' Domain]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.nettrekker.com/?p=375</guid>
		<description><![CDATA[Teachers&#8217; Domain offers a diverse collection of activities and media resources for your classroom. The netTrekker sites in Teachers&#8217; Domain contain video, interactive media, images and .pdf files.  Resources accessed through netTrekker pertain to Social Studies and Science topics, but, once you log into Teachersí Domain you can search any topic and find rich resources [...]]]></description>
		<wfw:commentRss>http://blog.nettrekker.com/2009/02/11/375/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.teachersdomain.org/assets/wgbh/tdpr06/tdpr06_vid_promo/tdpr06_vid_promo_56.mov" length="11166363" type="video/quicktime" />
		</item>
		<item>
		<title>Handheld Technology from TI</title>
		<link>http://blog.nettrekker.com/2009/02/10/handheld-technology-from-ti/</link>
		<comments>http://blog.nettrekker.com/2009/02/10/handheld-technology-from-ti/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 20:07:31 +0000</pubDate>
		<dc:creator>Amanda Barton</dc:creator>
				<category><![CDATA[The Collections]]></category>
		<category><![CDATA[Activities Exchange]]></category>
		<category><![CDATA[Texas Instruments]]></category>
		<category><![CDATA[TI]]></category>

		<guid isPermaLink="false">http://blog.nettrekker.com/?p=358</guid>
		<description><![CDATA[Texas Instruments&#8217; Activities Exchange is a collaborative forum of activities for use with TI calculators, complete with downloadable handouts and access to calculator and PC software applications. These resources are not only free but also linked to state standards and to textbooks. They&#8217;re perfect for supplementing lectures and required reading, practicing standardized tests, and, last [...]]]></description>
		<wfw:commentRss>http://blog.nettrekker.com/2009/02/10/handheld-technology-from-ti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be SMART with Interactive Notebooks</title>
		<link>http://blog.nettrekker.com/2009/02/09/be-smart-with-interactive-notebooks/</link>
		<comments>http://blog.nettrekker.com/2009/02/09/be-smart-with-interactive-notebooks/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 20:46:40 +0000</pubDate>
		<dc:creator>Amy Ellisor</dc:creator>
				<category><![CDATA[Features and Tools]]></category>
		<category><![CDATA[Integration Ideas]]></category>
		<category><![CDATA[The Collections]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Interactive White Boards]]></category>
		<category><![CDATA[netTrekker]]></category>
		<category><![CDATA[netTrekker d.i.]]></category>
		<category><![CDATA[SMART]]></category>

		<guid isPermaLink="false">http://blog.nettrekker.com/?p=335</guid>
		<description><![CDATA[Earlier in the week, we featured the Promethean Collection of interactive Flipchart lessons.  The SMART Collection in netTrekker d.i. also provides you with over 1,000 interactive whiteboard lessons to use with your students, even if you don&#8217;t have a whiteboard.
Developed in SMART Notebook software, lesson activities are correlated to curriculum standards and you can easily [...]]]></description>
		<wfw:commentRss>http://blog.nettrekker.com/2009/02/09/be-smart-with-interactive-notebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Venerable PBS</title>
		<link>http://blog.nettrekker.com/2009/02/09/the-venerable-pbs/</link>
		<comments>http://blog.nettrekker.com/2009/02/09/the-venerable-pbs/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 18:35:01 +0000</pubDate>
		<dc:creator>Dave Thomas</dc:creator>
				<category><![CDATA[Features and Tools]]></category>
		<category><![CDATA[The Collections]]></category>
		<category><![CDATA[Arthur]]></category>
		<category><![CDATA[huck finn]]></category>
		<category><![CDATA[NOVA]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[PBSTeacherSource]]></category>
		<category><![CDATA[professional development]]></category>

		<guid isPermaLink="false">http://blog.nettrekker.com/?p=343</guid>
		<description><![CDATA[Venerable. That&#8217;s the word I think of when I think of PBS. True, if you&#8217;re not a former English teacher (and therefore former English major) that word might seem a little odd, but for me, it fits. Unfortunately, it also might cause me to miss all the cool, up-to-date resources PBS has to offer through [...]]]></description>
		<wfw:commentRss>http://blog.nettrekker.com/2009/02/09/the-venerable-pbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lions, Tigers, and Koala Bears! Oh My!</title>
		<link>http://blog.nettrekker.com/2009/02/05/lions-tigers-and-koala-bears-oh-my/</link>
		<comments>http://blog.nettrekker.com/2009/02/05/lions-tigers-and-koala-bears-oh-my/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 14:23:19 +0000</pubDate>
		<dc:creator>Chris Marshall</dc:creator>
				<category><![CDATA[The Collections]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[globio]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blog.nettrekker.com/?p=321</guid>
		<description><![CDATA[
  
Do your students know that Koalas are not actually bears, but marsupials? Yep, just like kangaroos.  This is but one example of the things you can learn in GLOBIO.  GLOBIO is a nonprofit online resource dedicated to educating kids about the world around them or in their own words, &#8220;Our objectives are to create multimedia tools [...]]]></description>
		<wfw:commentRss>http://blog.nettrekker.com/2009/02/05/lions-tigers-and-koala-bears-oh-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promethe-WHAT?</title>
		<link>http://blog.nettrekker.com/2009/02/04/promethe-what/</link>
		<comments>http://blog.nettrekker.com/2009/02/04/promethe-what/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 16:09:21 +0000</pubDate>
		<dc:creator>Suzy Deller</dc:creator>
				<category><![CDATA[Integration Ideas]]></category>
		<category><![CDATA[The Collections]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.nettrekker.com/?p=301</guid>
		<description><![CDATA[Pro-ME-thee-in, that’s what!
Some of you are quick to brush this wonderful resource aside because your school or district doesn’t own Interactive Whiteboards, but WAIT!    
You can still view &#38; use Promethean Flipcharts even if you don’t have Interactive Whiteboards! 
Simply click on   to download software which will allow you to view these teacher created resources.
Then click [...]]]></description>
		<wfw:commentRss>http://blog.nettrekker.com/2009/02/04/promethe-what/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Collections: Quia</title>
		<link>http://blog.nettrekker.com/2009/02/04/collections-quia/</link>
		<comments>http://blog.nettrekker.com/2009/02/04/collections-quia/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 13:07:38 +0000</pubDate>
		<dc:creator>Marci Campbell</dc:creator>
				<category><![CDATA[Features and Tools]]></category>
		<category><![CDATA[Integration Ideas]]></category>
		<category><![CDATA[The Collections]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[netTrekker]]></category>
		<category><![CDATA[netTrekker d.i.]]></category>
		<category><![CDATA[quia]]></category>

		<guid isPermaLink="false">http://blog.nettrekker.com/?p=273</guid>
		<description><![CDATA[It’s Monday morning in the computer lab, I was just informed that the 5th graders will be coming to the computer lab to work on their geography projects. I have 5 minutes to prepare some extra activities for those students that finish early – and for me that means it is time to find Quia [...]]]></description>
		<wfw:commentRss>http://blog.nettrekker.com/2009/02/04/collections-quia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
