<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>netTrekker Blog &#187; Features and Tools</title>
	<atom:link href="http://blog.nettrekker.com/category/features/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nettrekker.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 13:19:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Another Look at Resources from TeachEngineering</title>
		<link>http://blog.nettrekker.com/2009/10/14/another-look-at-resources-from-teachengineering/</link>
		<comments>http://blog.nettrekker.com/2009/10/14/another-look-at-resources-from-teachengineering/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 14:06:46 +0000</pubDate>
		<dc:creator>Amanda Barton</dc:creator>
				<category><![CDATA[The Collections]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.nettrekker.com/?p=1088</guid>
		<description><![CDATA[Why do we have to learn this? Every teacher is bound to hear this at least once during the course of his or her career, and should be prepared to offer an answer beyond, &#8220;because I said so&#8221; or &#8220;you&#8217;ll need to pass standardized tests.&#8221; Math and science teachers could explain the value of the [...]]]></description>
		<wfw:commentRss>http://blog.nettrekker.com/2009/10/14/another-look-at-resources-from-teachengineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting By With A Little Help</title>
		<link>http://blog.nettrekker.com/2009/08/28/getting-by-with-a-little-help/</link>
		<comments>http://blog.nettrekker.com/2009/08/28/getting-by-with-a-little-help/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 14:57:01 +0000</pubDate>
		<dc:creator>Danielle Abernethy</dc:creator>
				<category><![CDATA[Features and Tools]]></category>
		<category><![CDATA[Adam Lambert]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[Best Buy Grant]]></category>
		<category><![CDATA[Brain Cancer]]></category>
		<category><![CDATA[BrainPOP]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[David Cook]]></category>
		<category><![CDATA[Dollar General]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[DonorsChoose]]></category>
		<category><![CDATA[Federal Funding]]></category>
		<category><![CDATA[Give Back]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Lambert]]></category>
		<category><![CDATA[netTrekker]]></category>
		<category><![CDATA[supplies]]></category>
		<category><![CDATA[Teacher Tools]]></category>
		<category><![CDATA[weekly reader]]></category>

		<guid isPermaLink="false">http://blog.nettrekker.com/?p=838</guid>
		<description><![CDATA[
I mentioned yesterday that I read a variety of blogs, articles and other goodies first thing in the morning. Well at night, I treat myself to a bit of the entertainment news and last night in my alerts were a few pages with updates about David Cook.
I admit, I didn&#8217;t watch American Idol faithfully until [...]]]></description>
		<wfw:commentRss>http://blog.nettrekker.com/2009/08/28/getting-by-with-a-little-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Simple Gift</title>
		<link>http://blog.nettrekker.com/2009/08/27/a-simple-gift/</link>
		<comments>http://blog.nettrekker.com/2009/08/27/a-simple-gift/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 20:35:56 +0000</pubDate>
		<dc:creator>Danielle Abernethy</dc:creator>
				<category><![CDATA[Features and Tools]]></category>

		<guid isPermaLink="false">http://blog.nettrekker.com/?p=829</guid>
		<description><![CDATA[This morning I got up and read several articles and blog posts while waiting for my son to get dressed and ready for the day. One of the articles that caught my eye was about new teachers. I remember quite clearly my first week of school as a new teacher in 1996. We had first [...]]]></description>
		<wfw:commentRss>http://blog.nettrekker.com/2009/08/27/a-simple-gift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeachEngineering with a Special Touch</title>
		<link>http://blog.nettrekker.com/2009/08/19/teachengineering-with-a-special-touch/</link>
		<comments>http://blog.nettrekker.com/2009/08/19/teachengineering-with-a-special-touch/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 15:06:31 +0000</pubDate>
		<dc:creator>Danielle Abernethy</dc:creator>
				<category><![CDATA[Features and Tools]]></category>
		<category><![CDATA[The Collections]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[netTrekker]]></category>
		<category><![CDATA[special olympics]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[teach engineering]]></category>
		<category><![CDATA[teachengineering]]></category>

		<guid isPermaLink="false">http://blog.nettrekker.com/?p=809</guid>
		<description><![CDATA[In a recent article from eSchool News about building momentum in STEM education (Science, Technology, Engineering and Mathematics), there was an urge to not forget the T and E in the curriculum.
&#8220;One of the findings is that discussions of STEM tend to be focused on science, sometimes math, rarely both together&#8211;usually they&#8217;re siloed, and the [...]]]></description>
		<wfw:commentRss>http://blog.nettrekker.com/2009/08/19/teachengineering-with-a-special-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s a Feature for That.</title>
		<link>http://blog.nettrekker.com/2009/07/30/theres-a-feature-for-that/</link>
		<comments>http://blog.nettrekker.com/2009/07/30/theres-a-feature-for-that/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 14:44:10 +0000</pubDate>
		<dc:creator>Danielle Abernethy</dc:creator>
				<category><![CDATA[Features and Tools]]></category>

		<guid isPermaLink="false">http://blog.nettrekker.com/?p=732</guid>
		<description><![CDATA[I am a social network junkie. I&#8217;m not as bad as I used to be, but I start my day off checking my RSS feeds, see what&#8217;s new on netTrekker Village, check in on my PLN (personal learning network) on Twitter, my Facebook PLN (which has a few different people than my Twitter), and a [...]]]></description>
		<wfw:commentRss>http://blog.nettrekker.com/2009/07/30/theres-a-feature-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanging by a Thread</title>
		<link>http://blog.nettrekker.com/2009/07/29/hanging-by-a-thread/</link>
		<comments>http://blog.nettrekker.com/2009/07/29/hanging-by-a-thread/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:01:04 +0000</pubDate>
		<dc:creator>Danielle Abernethy</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Features and Tools]]></category>
		<category><![CDATA[Integration Ideas]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.nettrekker.com/?p=724</guid>
		<description><![CDATA[Last week I promised you a gem from one of the sessions I attended, and told you that you&#8217;d have to take a gamble on whether or not I post it. I am so sorry to leave you hanging by a thread, but I&#8217;m ready to start sharing. This first gem has become quite popular [...]]]></description>
		<wfw:commentRss>http://blog.nettrekker.com/2009/07/29/hanging-by-a-thread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freebies for Attending a Free Webinar!</title>
		<link>http://blog.nettrekker.com/2009/06/17/freebies-for-attending-a-free-webinar/</link>
		<comments>http://blog.nettrekker.com/2009/06/17/freebies-for-attending-a-free-webinar/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:00:41 +0000</pubDate>
		<dc:creator>Leslie Peterson</dc:creator>
				<category><![CDATA[Features and Tools]]></category>
		<category><![CDATA[My Portfolio]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.nettrekker.com/?p=664</guid>
		<description><![CDATA[Sound too good to be true?  Not so.  We are so convinced that you must see The Power of My Portfolio in netTrekker that we&#8217;re pulling out all of the stops to get you to attend.
Learn how to create a project-based lesson plan and how to manage your web-based resources all within netTrekker’s My Portfolio.  [...]]]></description>
		<wfw:commentRss>http://blog.nettrekker.com/2009/06/17/freebies-for-attending-a-free-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden Gems</title>
		<link>http://blog.nettrekker.com/2009/05/08/hidden-gems/</link>
		<comments>http://blog.nettrekker.com/2009/05/08/hidden-gems/#comments</comments>
		<pubDate>Fri, 08 May 2009 20:10:43 +0000</pubDate>
		<dc:creator>Danielle Abernethy</dc:creator>
				<category><![CDATA[Celebrate]]></category>
		<category><![CDATA[Features and Tools]]></category>
		<category><![CDATA[Integration Ideas]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[netTrekker]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://blog.nettrekker.com/?p=640</guid>
		<description><![CDATA[There are so many gems in netTrekker, and with over 300,000 resources, it&#8217;s easy to get sidetracked by a few. A few of my favorites are actually found in the netTrekker Reference Section.
Aside from the typical encyclopedias, dictionaries, converters, and such, you&#8217;ll also find some valuable resources to help with the creativity side of things [...]]]></description>
		<wfw:commentRss>http://blog.nettrekker.com/2009/05/08/hidden-gems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blog.nettrekker.com/wp-content/uploads/2009/05/cheer.wav" length="136834" type="audio/x-wav" />
		</item>
		<item>
		<title>21 C: Preparing Students with Skills for Career and for Life</title>
		<link>http://blog.nettrekker.com/2009/04/02/21-c-preparing-students-with-skills-for-career-and-for-life/</link>
		<comments>http://blog.nettrekker.com/2009/04/02/21-c-preparing-students-with-skills-for-career-and-for-life/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 15:16:07 +0000</pubDate>
		<dc:creator>Amanda Barton</dc:creator>
				<category><![CDATA[Features and Tools]]></category>
		<category><![CDATA[21c]]></category>
		<category><![CDATA[21st Century Learning]]></category>
		<category><![CDATA[Learning and Innovation]]></category>
		<category><![CDATA[Life Skills]]></category>

		<guid isPermaLink="false">http://blog.nettrekker.com/?p=571</guid>
		<description><![CDATA[In response to states&#8217; initiatives driving the incorporation of 21st-century learning skills into classroom instruction, netTrekker offers a 21st Century Skills channel organized into three pathways: Life Skills, Learning &#38; Innovation, and Information and Communications Technology (ICT) Literacy. Why the need to integrate these pathways into curriculum? Because students, after graduating from college with required [...]]]></description>
		<wfw:commentRss>http://blog.nettrekker.com/2009/04/02/21-c-preparing-students-with-skills-for-career-and-for-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at English Language Learners Channel (Part II of III)</title>
		<link>http://blog.nettrekker.com/2009/03/24/a-look-at-english-language-learners-channel-part-ii-of-iii/</link>
		<comments>http://blog.nettrekker.com/2009/03/24/a-look-at-english-language-learners-channel-part-ii-of-iii/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 20:24:00 +0000</pubDate>
		<dc:creator>Amanda Barton</dc:creator>
				<category><![CDATA[Features and Tools]]></category>
		<category><![CDATA[ELL]]></category>
		<category><![CDATA[ELL Resources]]></category>
		<category><![CDATA[English Language Learners]]></category>
		<category><![CDATA[Multicultural Resources]]></category>

		<guid isPermaLink="false">http://blog.nettrekker.com/?p=559</guid>
		<description><![CDATA[(This is a continuation of a previous blog post on netTrekker&#8217;s English Language Learners Channel and the resources it offers for ELL teachers and students. The previous entry focused on ELL skill development. To read Part I of this blog series on nT&#8217;s ELL Channel, click here.)
Multicultural Pavilion

Sites on geographic and cultural information on continents, [...]]]></description>
		<wfw:commentRss>http://blog.nettrekker.com/2009/03/24/a-look-at-english-language-learners-channel-part-ii-of-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
