<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>netTrekker Blog</title>
	<atom:link href="http://blog.nettrekker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nettrekker.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Nov 2009 17:37:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Veterans Among Us</title>
		<link>http://blog.nettrekker.com/2009/11/06/veterans-among-us/</link>
		<comments>http://blog.nettrekker.com/2009/11/06/veterans-among-us/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:37:40 +0000</pubDate>
		<dc:creator>bmoeggenberg</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.nettrekker.com/?p=1202</guid>
		<description><![CDATA[Before I talk about sites in nT for Veterans Day, I’d like to point out that we are honored to have among us on the nT staff some Vets of Desert Storm and Desert Shield.  Jeff Carter served in the Air Force in 1991.  Thomas Bain served in the Army and is the third generation [...]]]></description>
		<wfw:commentRss>http://blog.nettrekker.com/2009/11/06/veterans-among-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Mathematics</title>
		<link>http://blog.nettrekker.com/2009/11/06/interactive-mathematics/</link>
		<comments>http://blog.nettrekker.com/2009/11/06/interactive-mathematics/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:00:15 +0000</pubDate>
		<dc:creator>Christina LoPiccolo</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.nettrekker.com/?p=1200</guid>
		<description><![CDATA[Interactive Mathematics invites users to &#8220;Learn mathematics while you play with it!&#8221;
Using dozens of interactive demonstrations, this Site of the Day covers all areas of math from algebra and trigonometry, to statistics and calculus. Mini lessons include definitions, formulas, examples, and exercises connecting concepts to the real world.  Even if math is not your favorite [...]]]></description>
		<wfw:commentRss>http://blog.nettrekker.com/2009/11/06/interactive-mathematics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirtualSalt: A Glossary of Literary Terms</title>
		<link>http://blog.nettrekker.com/2009/11/05/virtualsalt-a-glossary-of-literary-terms/</link>
		<comments>http://blog.nettrekker.com/2009/11/05/virtualsalt-a-glossary-of-literary-terms/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:00:41 +0000</pubDate>
		<dc:creator>Christina LoPiccolo</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.nettrekker.com/?p=1198</guid>
		<description><![CDATA[This Site of the Day provides a long list of literary terms complete with full definitions and examples. The definitions are easy to understand, and the examples of texts represent the classic literary canon. There is also a convenient link to Dr. Harris&#8217; &#8220;Handbook of Rhetorical Devices.&#8221;




Click here to login to netTrekker and access the [...]]]></description>
		<wfw:commentRss>http://blog.nettrekker.com/2009/11/05/virtualsalt-a-glossary-of-literary-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xtranormal Builds Confidence in Presentation Skills for Students</title>
		<link>http://blog.nettrekker.com/2009/11/04/xtranormal-builds-confidence-in-presentation-skills-for-students/</link>
		<comments>http://blog.nettrekker.com/2009/11/04/xtranormal-builds-confidence-in-presentation-skills-for-students/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 02:25:52 +0000</pubDate>
		<dc:creator>Amy Ellisor</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.nettrekker.com/?p=1194</guid>
		<description><![CDATA[During the My Portfolio Modules of netTrekker’s online course, participants share many great external websites that they add to My Portfolio folders to help differentiate instruction.
Bob Cochenour, a Technology Coordinator, from Branch, Arkansas gets Biggest User points for sharing his enthusiasm for the Xtranormal text to speech animation product.  Bob says, “This product is very [...]]]></description>
		<wfw:commentRss>http://blog.nettrekker.com/2009/11/04/xtranormal-builds-confidence-in-presentation-skills-for-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edheads: Weather Activities</title>
		<link>http://blog.nettrekker.com/2009/11/04/edheads-weather-activities/</link>
		<comments>http://blog.nettrekker.com/2009/11/04/edheads-weather-activities/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 14:47:10 +0000</pubDate>
		<dc:creator>Christina LoPiccolo</dc:creator>
				<category><![CDATA[Site of the Day]]></category>
		<category><![CDATA[site of the day]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.nettrekker.com/?p=1190</guid>
		<description><![CDATA[Use the Weather-Tron 3030 to help report the weather, or the Predict-o-Matic to predict future weather!
This engaging Site of the Day allows users to learn about the weather and have some fun at the same time. Be sure to check out the weather activities, a weather glossary, and teacher guide as well as other excellent [...]]]></description>
		<wfw:commentRss>http://blog.nettrekker.com/2009/11/04/edheads-weather-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Postal Museum: Alphabetilately</title>
		<link>http://blog.nettrekker.com/2009/11/03/national-postal-museum-alphabetilately/</link>
		<comments>http://blog.nettrekker.com/2009/11/03/national-postal-museum-alphabetilately/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:00:49 +0000</pubDate>
		<dc:creator>Christina LoPiccolo</dc:creator>
				<category><![CDATA[Site of the Day]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[site of the day]]></category>
		<category><![CDATA[stamps]]></category>

		<guid isPermaLink="false">http://blog.nettrekker.com/?p=1186</guid>
		<description><![CDATA[


Are you spending more time indoors with the change of seasons? This might be a good time to take up a new hobby.
Did you know that philately (the study and collection of stamps) is one of the world’s most popular hobbies? Today&#8217;s Site of the Day, Alphabetilately, looks at aspects of stamp collecting and postal [...]]]></description>
		<wfw:commentRss>http://blog.nettrekker.com/2009/11/03/national-postal-museum-alphabetilately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for the SAT, ACT</title>
		<link>http://blog.nettrekker.com/2009/11/02/preparing-for-the-sat-act/</link>
		<comments>http://blog.nettrekker.com/2009/11/02/preparing-for-the-sat-act/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 14:01:20 +0000</pubDate>
		<dc:creator>Christina LoPiccolo</dc:creator>
				<category><![CDATA[Site of the Day]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[site of the day]]></category>

		<guid isPermaLink="false">http://blog.nettrekker.com/?p=1182</guid>
		<description><![CDATA[Today&#8217;s Site of the Day features a collection of videos offering tips advice related to college entrance exams &#8212; the SAT and ACT. You&#8217;ll learn about the SAT writing section, difference between the ACT and SAT, preparation for the SAT, and importance of your SAT score.



Click here to login to netTrekker and access the Site [...]]]></description>
		<wfw:commentRss>http://blog.nettrekker.com/2009/11/02/preparing-for-the-sat-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brave Hearted Women</title>
		<link>http://blog.nettrekker.com/2009/10/30/brave-hearted-women/</link>
		<comments>http://blog.nettrekker.com/2009/10/30/brave-hearted-women/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 18:18:14 +0000</pubDate>
		<dc:creator>bmoeggenberg</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[brave women]]></category>

		<guid isPermaLink="false">http://blog.nettrekker.com/?p=1178</guid>
		<description><![CDATA[We&#8217;ve been hearing about the new movie out on Amelia Earhart, and I was reminded of a project the editors did a couple of years ago.  We tagged sites on various women who in the course of history have shown incredible bravery despite huge obstacles.  If you put this phrase &#8220;brave hearted women&#8221; in nT&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.nettrekker.com/2009/10/30/brave-hearted-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the World of Peter Rabbit</title>
		<link>http://blog.nettrekker.com/2009/10/30/welcome-to-the-world-of-peter-rabbit/</link>
		<comments>http://blog.nettrekker.com/2009/10/30/welcome-to-the-world-of-peter-rabbit/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 13:00:09 +0000</pubDate>
		<dc:creator>Christina LoPiccolo</dc:creator>
				<category><![CDATA[Site of the Day]]></category>
		<category><![CDATA[peter rabbit]]></category>
		<category><![CDATA[site of the day]]></category>

		<guid isPermaLink="false">http://blog.nettrekker.com/?p=1174</guid>
		<description><![CDATA[Radishes anyone?
Check out this wonderful Site of the Day based on Peter Rabbit, complete with information on author Beatrix Potter, children&#8217;s online and downloadable games and activity ideas, resources for parents and teachers, and even Peter Rabbit news.  You will be enchanted by Beatrix Potter&#8217;s artwork examples and the site itself is designed like you&#8217;ve [...]]]></description>
		<wfw:commentRss>http://blog.nettrekker.com/2009/10/30/welcome-to-the-world-of-peter-rabbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rice University: The Galileo Project</title>
		<link>http://blog.nettrekker.com/2009/10/29/rice-university-the-galileo-project/</link>
		<comments>http://blog.nettrekker.com/2009/10/29/rice-university-the-galileo-project/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 13:00:38 +0000</pubDate>
		<dc:creator>Christina LoPiccolo</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.nettrekker.com/?p=1172</guid>
		<description><![CDATA[Rice University offers an impressive online project about Galileo Galilei, his life and work. This Site of the Day includes a glossary of terms, a timeline, maps, pictures, primary texts, family letters, and sketches.  Check out all the controversy in Galileo&#8217;s life &#8211; all the way up to the Spanish Inquisition.



Click here to login to [...]]]></description>
		<wfw:commentRss>http://blog.nettrekker.com/2009/10/29/rice-university-the-galileo-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
