<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>netTrekker Blog &#187; 21st Century</title>
	<atom:link href="http://blog.nettrekker.com/tag/21st-century/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nettrekker.com</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 14:00:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BBC: Essential Lingo for 36 European Languages</title>
		<link>http://blog.nettrekker.com/2010/02/01/bbc-essential-lingo-for-36-european-languages/</link>
		<comments>http://blog.nettrekker.com/2010/02/01/bbc-essential-lingo-for-36-european-languages/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:00:22 +0000</pubDate>
		<dc:creator>Christina LoPiccolo</dc:creator>
				<category><![CDATA[Site of the Day]]></category>
		<category><![CDATA[21st Century]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[site of the day]]></category>

		<guid isPermaLink="false">http://blog.nettrekker.com/?p=1593</guid>
		<description><![CDATA[An essential component to a 21st Century education is global awareness and a connection to other countries and languages.  Today&#8217;s Site of the Day offers resources to help users begin conversing in 36 European languages.
From Albanian, to Icelandic or Ukrainian, begin your understanding by consulting this short list of essential words and phrases. Learn to [...]]]></description>
		<wfw:commentRss>http://blog.nettrekker.com/2010/02/01/bbc-essential-lingo-for-36-european-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you 21st Century Literate?</title>
		<link>http://blog.nettrekker.com/2009/04/07/are-you-21st-century-literate/</link>
		<comments>http://blog.nettrekker.com/2009/04/07/are-you-21st-century-literate/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 18:03:20 +0000</pubDate>
		<dc:creator>Danielle Abernethy</dc:creator>
				<category><![CDATA[Integration Ideas]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[21st Century]]></category>
		<category><![CDATA[Digital Literacy]]></category>
		<category><![CDATA[ICT Literacy]]></category>
		<category><![CDATA[Integration Models]]></category>

		<guid isPermaLink="false">http://blog.nettrekker.com/?p=574</guid>
		<description><![CDATA[Amanda has done a wonderful job sharing all about the 21st Century Channel and a bit about netTrekker&#8217;s d.i.&#8217;s involvement in the 21st Century initiative. It&#8217;s my turn to tell you about the ICT Literacy component, my favorite section of the 21st Century Channel.
ICT. What do those three letters stand for? No peeking at Amanda&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.nettrekker.com/2009/04/07/are-you-21st-century-literate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m 21 C R U?</title>
		<link>http://blog.nettrekker.com/2009/03/31/im-21-c-r-u/</link>
		<comments>http://blog.nettrekker.com/2009/03/31/im-21-c-r-u/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 13:04:30 +0000</pubDate>
		<dc:creator>Danielle Abernethy</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[21st Century]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[Forsyth County]]></category>
		<category><![CDATA[netTrekker]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[read aloud]]></category>
		<category><![CDATA[readability]]></category>

		<guid isPermaLink="false">http://blog.nettrekker.com/?p=567</guid>
		<description><![CDATA[This weekend at the Palm Beach County Technology Conference and the Forsyth County Digital Schoolhouse Conference I asked a question during my session, “What does it mean to be a 21st Century Learner?” I asked for the participants in the workshops to describe the learner, their skills and their tools. Here are a few of [...]]]></description>
		<wfw:commentRss>http://blog.nettrekker.com/2009/03/31/im-21-c-r-u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Template Test Drive</title>
		<link>http://blog.nettrekker.com/2009/01/12/template-test-drive/</link>
		<comments>http://blog.nettrekker.com/2009/01/12/template-test-drive/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 13:29:55 +0000</pubDate>
		<dc:creator>Danielle Abernethy</dc:creator>
				<category><![CDATA[Features and Tools]]></category>
		<category><![CDATA[Integration Ideas]]></category>
		<category><![CDATA[My Portfolio]]></category>
		<category><![CDATA[21st Century]]></category>
		<category><![CDATA[Digital Literacy]]></category>
		<category><![CDATA[netTrekker]]></category>
		<category><![CDATA[netTrekker d.i.]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://blog.nettrekker.com/?p=220</guid>
		<description><![CDATA[How’s the folder coming along? Shaping up pretty nicely? Which websites did you add to your portfolio? 
Today’s tip is how to use the Templates in the My Portfolio. Next to the ADD WEBSITE button is another button that says ADD TEMPLATE. netTrekker d.i. has two templates available. These templates allow you to add details [...]]]></description>
		<wfw:commentRss>http://blog.nettrekker.com/2009/01/12/template-test-drive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Portfolio: Start Sharing Now!</title>
		<link>http://blog.nettrekker.com/2009/01/06/my-portfolio-start-sharing-now/</link>
		<comments>http://blog.nettrekker.com/2009/01/06/my-portfolio-start-sharing-now/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 21:53:55 +0000</pubDate>
		<dc:creator>Danielle Abernethy</dc:creator>
				<category><![CDATA[Features and Tools]]></category>
		<category><![CDATA[Integration Ideas]]></category>
		<category><![CDATA[My Portfolio]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[21st Century]]></category>
		<category><![CDATA[netTrekker]]></category>
		<category><![CDATA[netTrekker d.i.]]></category>
		<category><![CDATA[Project Based Learning]]></category>
		<category><![CDATA[Units]]></category>

		<guid isPermaLink="false">http://blog.nettrekker.com/?p=204</guid>
		<description><![CDATA[We have a tool in netTrekker d.i. called My Portfolio which is useful in creating Project Based Units. For the next week, we are going to explore the My Portfolio features and all of the uses. We are going to showcase how to save searches, add links outside of netTrekker d.i., how to add a [...]]]></description>
		<wfw:commentRss>http://blog.nettrekker.com/2009/01/06/my-portfolio-start-sharing-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
