<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>netTrekker Blog &#187; Project Based Learning</title>
	<atom:link href="http://blog.nettrekker.com/tag/project-based-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nettrekker.com</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 14:00:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eduscapes: Teacher Tap: Project, Problem, and Inquiry-based Learning</title>
		<link>http://blog.nettrekker.com/2009/10/26/eduscapes-teacher-tap-project-problem-and-inquiry-based-learning/</link>
		<comments>http://blog.nettrekker.com/2009/10/26/eduscapes-teacher-tap-project-problem-and-inquiry-based-learning/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 13:06:06 +0000</pubDate>
		<dc:creator>Christina LoPiccolo</dc:creator>
				<category><![CDATA[Site of the Day]]></category>
		<category><![CDATA[inquiry based learning]]></category>
		<category><![CDATA[problem based learning]]></category>
		<category><![CDATA[Project Based Learning]]></category>
		<category><![CDATA[site of the day]]></category>

		<guid isPermaLink="false">http://blog.nettrekker.com/?p=1161</guid>
		<description><![CDATA[What are problem, project, and inquiry based learning? It&#8217;s so hard to keep these different instructional approaches straight&#8230; What are the differences between the three, and how are they alike?
Today&#8217;s Site of the Day is full of resources to help you learn more about these teaching styles and strategies.  Get help with the questions you might [...]]]></description>
		<wfw:commentRss>http://blog.nettrekker.com/2009/10/26/eduscapes-teacher-tap-project-problem-and-inquiry-based-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organization is Key</title>
		<link>http://blog.nettrekker.com/2009/01/16/organization-is-key/</link>
		<comments>http://blog.nettrekker.com/2009/01/16/organization-is-key/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 14:08:50 +0000</pubDate>
		<dc:creator>Danielle Abernethy</dc:creator>
				<category><![CDATA[Features and Tools]]></category>
		<category><![CDATA[Integration Ideas]]></category>
		<category><![CDATA[My Portfolio]]></category>
		<category><![CDATA[Folder]]></category>
		<category><![CDATA[Project Based Learning]]></category>
		<category><![CDATA[Save Search]]></category>

		<guid isPermaLink="false">http://blog.nettrekker.com/?p=223</guid>
		<description><![CDATA[My Portfolio provides a place to collect links from netTrekker d.i., links from your other subscriptions and sources. You may add templates, a timeline, famous person search criteria with results, and images.
However, once you put everything together in one folder, you get a mess. And right now, my folder is a big mess!

Think of your [...]]]></description>
		<wfw:commentRss>http://blog.nettrekker.com/2009/01/16/organization-is-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Portfolio: Start Sharing Now!</title>
		<link>http://blog.nettrekker.com/2009/01/06/my-portfolio-start-sharing-now/</link>
		<comments>http://blog.nettrekker.com/2009/01/06/my-portfolio-start-sharing-now/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 21:53:55 +0000</pubDate>
		<dc:creator>Danielle Abernethy</dc:creator>
				<category><![CDATA[Features and Tools]]></category>
		<category><![CDATA[Integration Ideas]]></category>
		<category><![CDATA[My Portfolio]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[21st Century]]></category>
		<category><![CDATA[netTrekker]]></category>
		<category><![CDATA[netTrekker d.i.]]></category>
		<category><![CDATA[Project Based Learning]]></category>
		<category><![CDATA[Units]]></category>

		<guid isPermaLink="false">http://blog.nettrekker.com/?p=204</guid>
		<description><![CDATA[We have a tool in netTrekker d.i. called My Portfolio which is useful in creating Project Based Units. For the next week, we are going to explore the My Portfolio features and all of the uses. We are going to showcase how to save searches, add links outside of netTrekker d.i., how to add a [...]]]></description>
		<wfw:commentRss>http://blog.nettrekker.com/2009/01/06/my-portfolio-start-sharing-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
