<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>netTrekker Blog &#187; STEM</title>
	<atom:link href="http://blog.nettrekker.com/tag/stem/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nettrekker.com</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 14:00:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scholastic: You Innovate 21</title>
		<link>http://blog.nettrekker.com/2010/03/16/scholastic-you-innovate-21/</link>
		<comments>http://blog.nettrekker.com/2010/03/16/scholastic-you-innovate-21/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:00:02 +0000</pubDate>
		<dc:creator>Christina LoPiccolo</dc:creator>
				<category><![CDATA[Site of the Day]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[21st Century Learning]]></category>
		<category><![CDATA[site of the day]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://blog.nettrekker.com/?p=1745</guid>
		<description><![CDATA[21st Century Skills and STEM together?  Sure!  netTrekker makes that connection and supplementary resources quick and easy to find.  For example, do a keyword search for “science”.  Check out the Subject Refinement Menu and look for &#8220;21st Century Skills&#8221; in the list.  When you refine by that choice, the resulting resources are based on the [...]]]></description>
		<wfw:commentRss>http://blog.nettrekker.com/2010/03/16/scholastic-you-innovate-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HubbleSite: Way Out!</title>
		<link>http://blog.nettrekker.com/2010/02/24/hubblesite-way-out/</link>
		<comments>http://blog.nettrekker.com/2010/02/24/hubblesite-way-out/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:00:16 +0000</pubDate>
		<dc:creator>Christina LoPiccolo</dc:creator>
				<category><![CDATA[Site of the Day]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[site of the day]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://blog.nettrekker.com/?p=1671</guid>
		<description><![CDATA[Who says STEM concepts are always dry and boring?  If you use netTrekker&#8217;s Refinement Menu to refine your search by Subject and Interactive Media, you can find sites like today&#8217;s Site of the Day! Can you help a cow plot a path out of the Milky Way? This space game is fun for all ages [...]]]></description>
		<wfw:commentRss>http://blog.nettrekker.com/2010/02/24/hubblesite-way-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeachEngineering with a Special Touch</title>
		<link>http://blog.nettrekker.com/2009/08/19/teachengineering-with-a-special-touch/</link>
		<comments>http://blog.nettrekker.com/2009/08/19/teachengineering-with-a-special-touch/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 15:06:31 +0000</pubDate>
		<dc:creator>Danielle Abernethy</dc:creator>
				<category><![CDATA[Features and Tools]]></category>
		<category><![CDATA[The Collections]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[netTrekker]]></category>
		<category><![CDATA[special olympics]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[teach engineering]]></category>
		<category><![CDATA[teachengineering]]></category>

		<guid isPermaLink="false">http://blog.nettrekker.com/?p=809</guid>
		<description><![CDATA[In a recent article from eSchool News about building momentum in STEM education (Science, Technology, Engineering and Mathematics), there was an urge to not forget the T and E in the curriculum.
&#8220;One of the findings is that discussions of STEM tend to be focused on science, sometimes math, rarely both together&#8211;usually they&#8217;re siloed, and the [...]]]></description>
		<wfw:commentRss>http://blog.nettrekker.com/2009/08/19/teachengineering-with-a-special-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
